Effecto Zeon, Khaki Camo Model PCP Air Rifle 5.5mm 46cm Choked Barrel
Effecto Zeon, Khaki Camo Model PCP Air Rifle 5.5mm 46cm Choked Barrel
The Zeon is the materialization of Effecto stepping into the world of next-generation airgunsĀ . A regulated, 10-round magazineĀ side-leverĀ airgun available in .177, .22, and .25 calibers (4.5, 5.5, and 6.35 mm respectively), the Zeon delivers extreme accuracy at range while retaining a great shot count and operating reliably - this is the cutting-edge of our technology. Maximum performance with top ergonomics thanks to its bullpup layout which also provide for its characteristic sharp looks.Ā The Zeon khaki sports a Khaki camo synthetic stock that is extremely durable.
Ā
Scope not included.
| BARREL LENGTH | 46Ā CM |
| BARREL SPECIFICATIONS | LW 12 GROOVES BARRELĀ (4,5 MM & 5,5 MM) LW 6 GROOVES BARREL (6,35 MM) |
| MAGAZINE CAPACITY | 10 (4,5 MM & 5,5 MM & 6,35 MM) |
| CYLINDER CAPACITY | 275Ā CC |
| REGULATOR | YES |
| FILL PRESSURE | 240 BAR |
| TEST PRESSURE | 400 BAR |
| VELOCITY | 820 fpsā840 fps With 8,44 Grain* (4,5 mm) 860 fpsā870 fps With 18,13 Grain* (5,5 mm) 860 fpsā880 fps With 25,39 Grain* (6,35 mm) |
| SHOTS PER CHARGE | 130 Shots With 8,44 Grain (4.5 mm) 60 Shots With 18,13 Grain (5,5 mm) 35 Shots With 25,39 Grain (6,35 mm) |
| CYLINDER MATERIAL | EN AW 7012 T6 |
| STOCK | SYNTHETIC |
| NOISE REDUCTION | CYLINDER |
| LENGTH OF PULL | 370 MM |
| SAFETY | MANUAL |
| TRIGGER WEIGHT | 500 GR TO 750 GR (ADJUSTABLE) |
| WEIGHT | 4Ā KG |
| TOTAL LENGTH | 79 CM |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Effecto Zeon, Khaki Camo Model PCP Air Rifle 5.5mm 46cm Choked Barrel
Effecto Zeon, Khaki Camo Model PCP Air Rifle 5.5mm 46cm Choked Barrel
Effecto Zeon, Khaki Camo Model PCP Air Rifle 5.5mm 46cm Choked Barrel
The Zeon is the materialization of Effecto stepping into the world of next-generation airgunsĀ . A regulated, 10-round magazineĀ side-leverĀ airgun available in .177, .22, and .25 calibers (4.5, 5.5, and 6.35 mm respectively), the Zeon delivers extreme accuracy at range while retaining a great shot count and operating reliably - this is the cutting-edge of our technology. Maximum performance with top ergonomics thanks to its bullpup layout which also provide for its characteristic sharp looks.Ā The Zeon khaki sports a Khaki camo synthetic stock that is extremely durable.
Ā
Scope not included.
| BARREL LENGTH | 46Ā CM |
| BARREL SPECIFICATIONS | LW 12 GROOVES BARRELĀ (4,5 MM & 5,5 MM) LW 6 GROOVES BARREL (6,35 MM) |
| MAGAZINE CAPACITY | 10 (4,5 MM & 5,5 MM & 6,35 MM) |
| CYLINDER CAPACITY | 275Ā CC |
| REGULATOR | YES |
| FILL PRESSURE | 240 BAR |
| TEST PRESSURE | 400 BAR |
| VELOCITY | 820 fpsā840 fps With 8,44 Grain* (4,5 mm) 860 fpsā870 fps With 18,13 Grain* (5,5 mm) 860 fpsā880 fps With 25,39 Grain* (6,35 mm) |
| SHOTS PER CHARGE | 130 Shots With 8,44 Grain (4.5 mm) 60 Shots With 18,13 Grain (5,5 mm) 35 Shots With 25,39 Grain (6,35 mm) |
| CYLINDER MATERIAL | EN AW 7012 T6 |
| STOCK | SYNTHETIC |
| NOISE REDUCTION | CYLINDER |
| LENGTH OF PULL | 370 MM |
| SAFETY | MANUAL |
| TRIGGER WEIGHT | 500 GR TO 750 GR (ADJUSTABLE) |
| WEIGHT | 4Ā KG |
| TOTAL LENGTH | 79 CM |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Effecto Zeon, Khaki Camo Model PCP Air Rifle 5.5mm 46cm Choked Barrel
The Zeon is the materialization of Effecto stepping into the world of next-generation airgunsĀ . A regulated, 10-round magazineĀ side-leverĀ airgun available in .177, .22, and .25 calibers (4.5, 5.5, and 6.35 mm respectively), the Zeon delivers extreme accuracy at range while retaining a great shot count and operating reliably - this is the cutting-edge of our technology. Maximum performance with top ergonomics thanks to its bullpup layout which also provide for its characteristic sharp looks.Ā The Zeon khaki sports a Khaki camo synthetic stock that is extremely durable.
Ā
Scope not included.
| BARREL LENGTH | 46Ā CM |
| BARREL SPECIFICATIONS | LW 12 GROOVES BARRELĀ (4,5 MM & 5,5 MM) LW 6 GROOVES BARREL (6,35 MM) |
| MAGAZINE CAPACITY | 10 (4,5 MM & 5,5 MM & 6,35 MM) |
| CYLINDER CAPACITY | 275Ā CC |
| REGULATOR | YES |
| FILL PRESSURE | 240 BAR |
| TEST PRESSURE | 400 BAR |
| VELOCITY | 820 fpsā840 fps With 8,44 Grain* (4,5 mm) 860 fpsā870 fps With 18,13 Grain* (5,5 mm) 860 fpsā880 fps With 25,39 Grain* (6,35 mm) |
| SHOTS PER CHARGE | 130 Shots With 8,44 Grain (4.5 mm) 60 Shots With 18,13 Grain (5,5 mm) 35 Shots With 25,39 Grain (6,35 mm) |
| CYLINDER MATERIAL | EN AW 7012 T6 |
| STOCK | SYNTHETIC |
| NOISE REDUCTION | CYLINDER |
| LENGTH OF PULL | 370 MM |
| SAFETY | MANUAL |
| TRIGGER WEIGHT | 500 GR TO 750 GR (ADJUSTABLE) |
| WEIGHT | 4Ā KG |
| TOTAL LENGTH | 79 CM |





















